FT-600 Feed Tub
FEATURES
- 6 gallon capacity.
- Heavy duty construction.
- UV protected
BENEFITS
- Similar to Fortex CR-650 tub, but in plastic.
SPECIFICATIONS
Product Weight (lbs.) | 3.35 |
Case type | Bag |
Standard Packing | 1 dz. bundle |
Package Weight (lbs.) | 42 |
No. of Cases in Pallet | 18 |
Unit Per Pallet (each) | 216 |
Package Length | 19” |
Package Width | 19” |
Package Height | 20 1/2” |
COLORS
For complete color listing see Color Chart.
GP-12 General Purpose Pan
FEATURES
- 12 quart capacity.
- Lightweight low pan.
- Engraved capacity markings indicates volume.
- UV protected.
BENEFITS
- General purpose for feeding and watering as well as for home and farm.
- Plastic, will not rust.
SPECIFICATIONS
Product Weight (lbs.) | 1.30 |
Case type | Bag |
Standard Packing | 2 dz. bundle |
Package Weight (lbs.) | 33 |
No. of Cases in Pallet | 12 |
Unit Per Pallet (each) | 288 |
Package Length | 15” |
Package Width | 15” |
Package Height | 23 1/2” |
COLORS
For complete color listing see Color Chart.
LP-12 Low Pan
FEATURES
- 3 gallon capacity.
- Double sidewall.
- UV protected
BENEFITS
- Handy Lo-Pan for farm, home, stable or yard.
- Tip resistant
- Resists cracking and UV degradation
- Excellent as a hog feeder or for watering
SPECIFICATIONS
Product Weight (lbs.) | 2.40 |
Case type | Bag |
Standard Packing | 1 dz. bundle |
Package Weight (lbs.) | 29 |
No. of Cases in Pallet | 18 |
Unit Per Pallet (each) | 216 |
Package Length | 15” |
Package Width | 15” |
Package Height | 15 1/2” |
COLORS
Black | 1300301 |
MP-5 Mini Pan
FEATURES
- 5 quart capacity.
- U.S. and metric markings shows water and feed consumption.
- UV protected.
BENEFITS
- Economical handy feed and watering pan for larger dogs and other animals.
- Indoor/outdoor use.
SPECIFICATIONS
Product Weight (lbs.) | .61 |
Case type | Bag |
Standard Packing | 2 dz. bundle |
Package Weight (lbs.) | 14 |
No. of Cases in Pallet | 16 |
Unit Per Pallet (each) | 384 |
Package Length | 11” |
Package Width | 11” |
Package Height | 20 1/4” |
COLORS
For complete color listing see Color Chart.